a memorial for all wars: the Polynational War Memorial
 

LIST OF WARS

Wars since 1900

A list of all wars in the 20th and 21st centuries, based on data by COW, Prio and UCDP. See the source page or the FAQ for more information. See the new stats page for a summary of casualty data and nation-based stats. And get a preview of the experimental timeline of all wars since 1900. What's new? Check the update logs for 2018, 2017 and 2016 .

China

Name of War   Years   Fatalities Type Mem. Note
The Boxer Rebellion 1900 - 1900 3,003 1
Sino-Russian War 1900 - 1900 4,000 1
Chinese Revolution 1911 - 1911 1,000 1 [2]
First Sino-Tibetan War 1911 - 1912 2,000 1
Kuomintang vs Chinese Army 1913 - 1913 5,000 1
Chinese Govt vs Bai Lang (White Wolf) Rebels 1914 - 1914 5,000 1
World War I 1914 - 1918 10,670,868 1 [12]
Southern China Revolt 1915 - 1918 1,000 1
Second Sino-Tibetan 1918 - 1918 1,500 1
First Chinese Warlord War 1920 - 1920 35,000 1
Conquest of Mongolia 1920 - 1921 4,000 1
Second Chinese Warlord War 1922 - 1922 20,000 1
Third Chinese Warlord War 1925 - 1926 1,000 1
Northern Expedition 1926 - 1928 126,500 1
Kuomintang vs Gansu Rebels 1928 - 1928 200,000 1
Sino-Soviet war 1929 - 1929 3,200 1
Kuomintang vs warlords 1929 - 1930 75,000 1
Communists vs Koumintang 1930 - 1935 500,000 1
Manchurian War 1931 - 1933 60,000 1 [2]
Xinjiang Muslim Revolt 1931 - 1934 21,000 1
Third Sino-Japanese War 1937 - 1941 1,000,000 1 [6]
Changkufeng Incident 1938 - 1938 1,726 1
World War II 1939 - 1945 50,000,000 1 [36]
Chinese Civil War 1946 - 1949 1,200,000 1 [1]
Taiwanese revolt 1947 - 1947 1,000 1 [1]
Korean War 1949 - 1953 995,025 1 [11]
Taiwan Strait Crisis 1949 - 1954 10,025 1
Third Sino-Tibetan War 1950 - 1950 4,000 1
Tibetan Uprising 1956 - 1959 16,000 1
Sino-Indian War 1962 - 1962 2,105 1 [2] U
Chinese Cultural Revolution 1967 - 1976 2,050,000 1 [1]
Sino-Vietnamese War 1978 - 1988 47,046 1

 

Note about search on a specific nation: results produced by this feature are incomplete and inconsistent and should be seen as a means to narrow down the list rather than anything else. Work is being done to correct mistakes and standardize the parameters. At the bottom of the list of countries are some nations that do not exist in a similar form today.

Note about search on a specific year: "ongoing armed conflict" does not imply that all of the conflicts presented for a specific year should be classified as war.

Note about search on a specific time period: finds all wars that started after a specific year (1st search parameter) and ended before a specific year (2nd param).

Note about categories: this new feature is currently being tested and the content of these categories may be incomplete or inconsistent. More categories will be added in the future.