LIST OF WARS
Wars since 1900
A list of all wars in the 20th and 21st centuries, based on data by COW, Prio and UCDP. See the source page or the FAQ for more information. See the new stats page for a summary of casualty data and nation-based stats. And get a preview of the experimental timeline of all wars since 1900. What's new? Check the update logs for 2018, 2017 and 2016 .
South Asia Wars After 1947
Name of War ∨ ∧ | Years ∨ ∧ | Fatalities | Type | Mem. | Note |
Waziristan conflict | 2007 - 2017 | 33,599 | 1 | [1] | U |
Indian Govt vs Maoist Guerillas | 1991 - 2017 | 8,164 | 1 | U | |
Indian-Pakistani Dispute and Intrastate Insurgency in Kashmir | 1984 - 2017 | 22,970 | 1 | [13] | U |
Sri Lankan Govt vs Tamil Militants (LTTE) | 1984 - 2009 | 73,837 | 1 | [8] | U |
Nepal Civil War | 1996 - 2006 | 12,282 | 1 | [1] | U |
Indian Govt vs Sikh insurgents | 1983 - 1993 | 14,551 | 1 | [2] | U |
Sri Lanka Govt vs JVP | 1971 - 1990 | 2,018 | 1 | [1] | U |
Balochistan Insurgency | 1974 - 1977 | 8,600 | 1 | U | |
Bangladesh War | 1971 - 1971 | 50,000 | 1 | [4] | U |
Second Kashmir War | 1964 - 1971 | 16,327 | 1 | [2] | U |
Sino-Indian War | 1962 - 1962 | 2,105 | 1 | [2] | U |
Indian Govt vs Communist Rebels CPI | 1948 - 1951 | 4,000 | 1 | U | |
First Kashmir War | 1948 - 1948 | 7,500 | 1 | U | |
Telangana Rebellion and Indo-Hyderabad War | 1947 - 1948 | 4,360 | 1 | U | |
Indian Partition Communal Violence | 1947 - 1948 | 200,000 | 1 | U |
Note about search on a specific nation: results produced by this feature are incomplete and inconsistent and should be seen as a means to narrow down the list rather than anything else. Work is being done to correct mistakes and standardize the parameters. At the bottom of the list of countries are some nations that do not exist in a similar form today.
Note about search on a specific year: "ongoing armed conflict" does not imply that all of the conflicts presented for a specific year should be classified as war.
Note about search on a specific time period: finds all wars that started after a specific year (1st search parameter) and ended before a specific year (2nd param).
Note about categories: this new feature is currently being tested and the content of these categories may be incomplete or inconsistent. More categories will be added in the future.