a memorial for all wars: the Polynational War Memorial
 

LIST OF WARS

Wars since 1900

A list of all wars in the 20th and 21st centuries, based on data by COW, Prio and UCDP. See the source page or the FAQ for more information. See the new stats page for a summary of casualty data and nation-based stats. And get a preview of the experimental timeline of all wars since 1900. What's new? Check the update logs for 2018, 2017 and 2016 .

Name of War   Years   Fatalities Type Mem. Note
1959 Mosul uprising in Iraq 1959 - 1959 2,000 1 [1]
Cameroon War of Independence 1957 - 1959 11,700 1
Tibetan Uprising 1956 - 1959 16,000 1
First Lebanese War 1958 - 1958 1,400 1 [1]
La Violencia 1948 - 1958 29,800 1
Malayan Civil War 1948 - 1957 10,845 1 [2]
Sinai War 1956 - 1956 2,142 1 [2]
Soviet Invasion of Hungary 1956 - 1956 3,171 1 [2]
Kenya, Mau-Mau vs UK 1954 - 1956 12,955 1 [3]
Tunisian war of Independence 1953 - 1956 2,000 1
Moroccan War of Independence 1953 - 1956 1,000 1
Taiwan Strait Crisis 1949 - 1954 10,025 1
Philippines, Huk rebels vs Govt 1946 - 1954 9,695 1
First Indochina War Comm. vs France 1946 - 1954 377,523 1 [2]
Korean War 1949 - 1953 995,025 1 [11]
Bolivian Revolution 1952 - 1952 1,000 1
Indian Govt vs Communist Rebels CPI 1948 - 1951 4,000 1 U
Soviet Union vs Baltic Partisans (’’Forest Brethren’’) 1945 - 1951 32,400 1
Indonesian Govt vs Republic of South Moluccas 1950 - 1950 1,000 1
Third Sino-Tibetan War 1950 - 1950 4,000 1
Cheju Rebellion in South Korea 1948 - 1949 17,000 1 [1]
Arab-Israeli War 1948 - 1949 21,111 1 [1]
Greece Civil War 1946 - 1949 154,000 1
Chinese Civil War 1946 - 1949 1,200,000 1 [1]
Costa Rican Civil War 1948 - 1948 2,000 1
First Kashmir War 1948 - 1948 7,500 1 U
Yemeni Imamate War 1948 - 1948 4,000 1
Telangana Rebellion and Indo-Hyderabad War 1947 - 1948 4,360 1 U
Civil War in Mandatory Palestine 1947 - 1948 4,009 1 [2]
Indian Partition Communal Violence 1947 - 1948 200,000 1 U
Taiwanese revolt 1947 - 1947 1,000 1 [1]
Madagascar Rebellion 1947 - 1947 6,952 1 [1]
Paraguayan Gvt vs Rebels 1947 - 1947 4,000 1
Poland and Soviet Union vs Ukrainian Partisans 1945 - 1947 59,700 1
Indonesian Independence 1945 - 1946 5,400 1
World War II 1939 - 1945 50,000,000 1 [36]
Franco-Thai War 1940 - 1941 1,400 1 [1]
Third Sino-Japanese War 1937 - 1941 1,000,000 1 [6]
The Winter War in Finland 1939 - 1940 151,798 1 [1]
The battle of Khalkhin Gol 1939 - 1939 28,000 1
Arab revolt in Mandatory Palestine 1936 - 1939 2,576 1
Spanish Civil War 1936 - 1939 466,300 1 [1]
Second British-Waziristan 1936 - 1939 10,200 1
Changkufeng Incident 1938 - 1938 1,726 1
Italo-Ethiopian War 1935 - 1936 20,000 1
Chaco War 1932 - 1935 92,661 1
Communists vs Koumintang 1930 - 1935 500,000 1
Spanish Socialists vs Govt 1934 - 1934 1,335 1
Saudi-Yemeni War 1934 - 1934 2,100 1
Xinjiang Muslim Revolt 1931 - 1934 21,000 1
Manchurian War 1931 - 1933 60,000 1 [2]
El Salvador, La Matanza 1932 - 1932 2,600 1
Aprista Revolt in Peru 1932 - 1932 1,100 1
Brazilian Revolt 1932 - 1932 1,000 1
Saya San Rebellion 1930 - 1932 1,140 1
Senussi Orden vs Italy 1920 - 1932 40,000 1
The Yên Bái Uprising 1930 - 1931 1,000 1
Ikhwan Revolt 1929 - 1930 5,500 1
Kuomintang vs warlords 1929 - 1930 75,000 1
Sino-Soviet war 1929 - 1929 3,200 1
Escobar Rebellion 1929 - 1929 2,000 1
Second Afghan Anti-Reform War 1928 - 1929 15,000 1
The Cristero War 1926 - 1929 10,000 1
Kuomintang vs Gansu Rebels 1928 - 1928 200,000 1
Northern Expedition 1926 - 1928 126,500 1
Druze revolt 1925 - 1927 6,000 1
Third Chinese Warlord War 1925 - 1926 1,000 1
Third Rif War 1920 - 1926 70,000 1
Afghan rebels vs govt 1924 - 1925 2,000 1
Nejd-Hejaz Wars 1919 - 1925 4,000 1
Honduras Coup 1924 - 1924 1,000 1
Soviet-Turkestan War 1921 - 1923 3,500 1
Second Chinese Warlord War 1922 - 1922 20,000 1
Ireland freestaters vs Irregulars 1921 - 1922 4,000 1
Moplah Riots in Kerala 1921 - 1922 2,450 1
Blackshirts vs Leftists 1920 - 1922 3,300 1
Second Greco Turkish War 1919 - 1922 50,000 1
Russian Revolution and Civil War 1917 - 1922 802,225 1 [1]
Kronstadt Rebellion 1921 - 1921 2,600 1
Conquest of Mongolia 1920 - 1921 4,000 1
Iraq vs UK 1920 - 1921 9,540 1
Green Rebellion 1920 - 1921 6,700 1
Turkish War of Independence 1919 - 1921 40,000 1
Franco-Syrian war 1920 - 1920 3,500 1 [1]
First Chinese Warlord War 1920 - 1920 35,000 1
Lithuanian-Polish War 1920 - 1920 1,000 1
First British-Waziristan War 1919 - 1920 2,000 1 U
Polish-Soviet War 1919 - 1920 100,000 1
Hungary Civil War 1919 - 1920 1,500 1
Caco Revolt 1918 - 1920 2,102 1
Estonian Liberation War 1918 - 1920 11,750 1 [2]
Latvian Liberation 1918 - 1920 13,246 1
Mexican Revolution 1910 - 1920 125,000 1 [1]
Hungarian–Romanian War of 1919 1919 - 1919 11,000 1
Sparticist Rising 1919 - 1919 2,170 1
Third Anglo-Afghan War 1919 - 1919 2,136 1
Finnish Civil War 1918 - 1918 15,150 1 [1]
Second Sino-Tibetan 1918 - 1918 1,500 1
Southern China Revolt 1915 - 1918 1,000 1
World War I 1914 - 1918 10,670,868 1 [12]
Russia-Turkestan 1916 - 1917 1,350 1
Chinese Govt vs Bai Lang (White Wolf) Rebels 1914 - 1914 5,000 1
Moro Rebellion 1913 - 1913 15,050 1
2nd Balkan War 1913 - 1913 60,500 1
Kuomintang vs Chinese Army 1913 - 1913 5,000 1
1st Balkan War 1912 - 1913 82,000 1 [1]
First Sino-Tibetan War 1911 - 1912 2,000 1
Paraguay Coups 1911 - 1912 5,000 1
Italo-Turkish War 1911 - 1912 20,000 1
Chinese Revolution 1911 - 1911 1,000 1 [2]
Cuba vs Partido Independiente de Color 1911 - 1911 1,050 1
Asir-Yemen Revolt 1910 - 1911 9,000 1
French Conquest of Wadai Sultanate 1909 - 1911 12,000 1
The second Rif War 1909 - 1910 10,000 1
Korean guerilla war against Japanese occupation 1907 - 1910 17,736 1
Portugese war against Dembos 1907 - 1910 5,100 1
Ma al-’Aynayn’s Anti-Colonial Insurgency 1907 - 1910 3,150 1
Iranian Constitution War 1908 - 1909 1,100 1
Morocco unrest 1907 - 1908 1,400 1
4th Central American war 1907 - 1907 1,000 1
Romanian Peasant Revolt 1907 - 1907 2,000 1
Dutch-Achinese War 1904 - 1907 24,200 1
Third Central American war 1906 - 1906 1,000 1
Sokoto and UK vs Mahdist Revolt 1906 - 1906 2,080 1
Zulu Rebellion 1906 - 1906 2,356 1
Russian Revolution 1905 1905 - 1906 1,500 1
Maji Maji revolt 1905 - 1906 8,840 1
Russo-Japanese war 1904 - 1905 151,831 1 [1]
Southwest African Revolt 1904 - 1905 12,800 1 [1]
Second Yemen Rebellion 1904 - 1904 30,000 1
Uruguay Civil War 1904 - 1904 1,000 1
Uprisings in Colonial Angola 1902 - 1904 2,000 1
Ilinden Uprising 1903 - 1903 6,330 1
The Boxer Rebellion 1900 - 1900 3,003 1
Sino-Russian War 1900 - 1900 4,000 1

 

Note about search on a specific nation: results produced by this feature are incomplete and inconsistent and should be seen as a means to narrow down the list rather than anything else. Work is being done to correct mistakes and standardize the parameters. At the bottom of the list of countries are some nations that do not exist in a similar form today.

Note about search on a specific year: "ongoing armed conflict" does not imply that all of the conflicts presented for a specific year should be classified as war.

Note about search on a specific time period: finds all wars that started after a specific year (1st search parameter) and ended before a specific year (2nd param).

Note about categories: this new feature is currently being tested and the content of these categories may be incomplete or inconsistent. More categories will be added in the future.